click header to sort accomodation according to any of the headings.
| Hotel Name | Room Type | Room Rate (N) | Discounted Rate (N) | Remarks) |
|---|---|---|---|---|
| Eko Hotels & Suites | Eko Classic Superior Room | 67000 | 33500 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Eko Atlantic Superior Room | 74000 | 37000 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Classic Suite | 97000 | 48500 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Diplomatic Suite | 145000 | 72500 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Presidential Suite | 250000 | 125000 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Eko Suites | - | - | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Dulex Room | 77000 | 38500 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Studio Room | 105000 | 52500 | 50% discount. Closes July 19, 2012 |
| Eko Hotels & Suites | Executive Suite | 170000 | 85000 | 50% discount. Closes July 19, 2012 |
| Lagos Oriental Hotel | Classic Superior | 75000 | 50000 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Classic Deluxe | 98000 | 55000 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Junior Suite | 161700 | 112500 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Executive Junior Suite | 231000 | 160800 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Business Suite | 288000 | 200800 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Diplomatic Suite | 346500 | 241000 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Ambassador Suite | 404300 | 281200 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Lagos Oriental Hotel | Presidential Suite | 462000 | 321400 | Inclusive breakfast buffet for 1, 10% service charge, 5% VAT, 5% Lagos State tax, Free mini bar, free internet |
| Sheraton | Classic Single | 81090 | 58823 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Sheraton | Classic Double | 86090 | 62887 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Sheraton | Club Single | 98225 | 72329 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Sheraton | Club Double | 100765 | 84207 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| The Wheatbaker | Luxury King | 76725 | 55025 | |
| The Wheatbaker | Executive King | 84475 | 65100 | |
| The Wheatbaker | Executive Suite | 201500 | 124000 | |
| Orchid Hotel | Royal Orchid | 54000 | 32400 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Orchid Hotel | Superior | 60000 | 36000 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Orchid Hotel | Suite | 80000 | 48000 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Kuramo Waters | Classic | 40600 | 32480 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Kuramo Waters | Standard | 55100 | 44080 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Kuramo Waters | Superior | 78300 | 62640 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Kuramo Waters | Terrace Suite | 79325 | 63460 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Kuramo Waters | Executive Suite | 86450 | 69160 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Kuramo Waters | Mandela Suite | 126875 | 101500 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Ikoyi | Standard | 47350 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax | |
| Protea Kuramo Waters | Deluxe | 57350 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax | |
| Protea Kuramo Waters | Suite | 62350 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax | |
| Protea Oakwood Park | Standard (Single/Double) | 45000 | 38000 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Protea Oakwood Park | Executive (Single/Double) | 65000 | Inclusive breakfast, 10% service charge, 5% VAT, 5% Lagos State tax | |
| Best Western The Island Hotel | Classics | 40000 | 25000 | |
| Best Western The Island Hotel | Twin Bedroom | 40000 | 30000 | |
| Best Western The Island Hotel | Deluxe | 45000 | 33750 | |
| Best Western The Island Hotel | Business | 50000 | 37500 | |
| Best Western The Island Hotel | Executive Business | 55000 | 41250 | |
| Best Western The Island Hotel | Executive Suites | 60000 | 45000 | |
| Best Western The Island Hotel | Two Bedroom | 70000 | 52500 | |
| Best Western The Island Hotel | Presidential Suite | 95000 | 71250 | |
| The Moorhouse | Superior | 54250 | 34100 | Inclusive breakfast buffet for 1, Welcome drink at arrival, Free Wi-Fi/High Speed Internet in rooms and public places, 10% service charge, 5% VAT, 5% Lagos State tax |
| The Moorhouse | Deluxe | 63550 | 43400 | Inclusive breakfast buffet for 1, Welcome drink at arrival, Free Wi-Fi/High Speed Internet in rooms and public places, 10% service charge, 5% VAT, 5% Lagos State tax |
| The Moorhouse | Executive | 71300 | 55500 | Inclusive breakfast buffet for 1, Welcome drink at arrival, Free Wi-Fi/High Speed Internet in rooms and public places, 10% service charge, 5% VAT, 5% Lagos State tax |
| Four Point by Sheraton | Traditional (Single/Double) | 62000 | 48000 | Complimentary Wi-Fi in lobby, Exclusive of breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Four Point by Sheraton | Preferred (Single/Double) | 67000 | 53000 | Complimentary Wi-Fi in lobby, Exclusive of breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Four Point by Sheraton | Executive (Single/Double) | 71000 | 57000 | Complimentary Wi-Fi in lobby, Exclusive of breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Four Point by Sheraton | Studio Suites | 78000 | 64000 | Complimentary Wi-Fi in lobby, Exclusive of breakfast, 10% service charge, 5% VAT, 5% Lagos State tax |
| Chesney Hotels | Silver | 40000 | 32000 | |
| Chesney Hotels | Silver Plus | 42000 | 33600 | |
| Chesney Hotels | Gold | 46000 | 36800 | |
| Chesney Hotels | Gold Plus | 55000 | 44000 | |
| Chesney Hotels | Platinum | 90000 | 72000 | |
| Peninsula Hotel | Standard Room | 32000 | 20000 | |
| Peninsula Hotel | Deluxe Room | 35000 | 25000 | |
| Peninsula Hotel | Executive Room | 42000 | 30000 | |
| Peninsula Hotel | Junior Suite | 55000 | 35000 | |
| Peninsula Hotel | Executive Suite | 77000 | 40000 | |
| Peninsula Hotel | Superior Executive Suite | 85000 | 60000 | |
| Peninsula Hotel | Diplomatic Suite | 105000 | 80000 | |
| Victoria Continental Hotels & Tours | Executive | 12000 | 10000 | |
| Victoria Continental Hotels & Tours | Executive Classic | 13000 | 10000 | |
| Victoria Continental Hotels & Tours | Exclusive Classic | 15000 | 10000 | |
| Victoria Continental Hotels & Tours | Conference Hall | 120000 | 120000 | |
| Victoria Continental Hotels & Tours | Banquet Hall | 200000 | 150000 | |
| Citilodge | Classic | 25000 | 12000 | 52%-60% discount depending on room type. All rooms BB, not more than 2 per room |
| Citilodge | Deluxe | 30000 | 12000 | 52%-60% discount depending on room type. All rooms BB, not more than 2 per room |
| Citilodge | Superior | 35000 | 52%-60% discount depending on room type. All rooms BB, not more than 2 per room | |
| Citilodge | Pent House | 50000 | 52%-60% discount depending on room type. All rooms BB, not more than 2 per room | |
| La Costa Suites | Standard | 18000 | 15000 | 17%-70% discount depending on room type. All rooms BB, not more than 2 per room |
| La Costa Suites | Superior | 20000 | 15000 | 17%-70% discount depending on room type. All rooms BB, not more than 2 per room |
| La Costa Suites | Executive | 40000 | 15000 | 17%-70% discount depending on room type. All rooms BB, not more than 2 per room |
| La Costa Suites | Conference Hall | 50000 | 15000 | 17%-70% discount depending on room type. All rooms BB, not more than 2 per room |
| Home Gate Resort | Economy Suite | 24725 | 22000 | 11%-49% discount depending on room type. All rooms BB, not more than 2 per room |
| Home Gate Resort | Business Suite | 30475 | 22000 | 11%-49% discount depending on room type. All rooms BB, not more than 2 per room |
| Home Gate Resort | Business Plus | 32775 | 22000 | 11%-49% discount depending on room type. All rooms BB, not more than 2 per room |
| Home Gate Resort | Executive Suite | 38525 | 22000 | 11%-49% discount depending on room type. All rooms BB, not more than 2 per room |
| Home Gate Resort | Executive Plus | 40825 | 22000 | 11%-49% discount depending on room type. All rooms BB, not more than 2 per room |
| Home Gate Resort | Transit Suite | 42999 | 22000 | 11%-49% discount depending on room type. All rooms BB, not more than 2 per room |
| Hotel Name | Room Type | Room Rate (N) | Discounted Rate (N) | Remarks |
| Homegate Resort:
Plot 6 Babafemi Osoba Crescent, Off Admiralty Road, Lekki Phase 1 Contact: Assia Yakubu(0802 357 1958, 0807 659 1659) |
La Costa Suites:
Plot 4 Omorinre Johnson Street after Mobolaji Johnson Estate, Marwa roud
about, Lekki Phase 1 Contact: Segun(0702 570 7933, 0818 697 1490) |
Citilodge:
1 Goshen Estate Road, Elf Bus stop, Lekki Epe Expressway 01-8751188 Contact: Stella Aluko(0802 902 8121) |
Victoria Continental Hotels and tours: Plot 18 - 19 Water corporation rd, Dide olu Estate, off Ligali Ayorinde Street, Apese, Victoria Island. Contact: Romanus Ozuem (08023440748; 08035694350) |
| Peninsula Hotel:
Block 94, Plot 16, Lekki Epe Expressway (Providence Street), by Marwa round
about, Lekki Phase 1 Contact: Peace Anthony (0802 372 6995) |
Chesney Hotels:37
Saka Tinubu Street, Victoria Island, Lagos (+234-1-2770312-6) Contact: Jerry Musei (+234-803 813 0800), Lilian Felix Okafor (+234-803 464 7069). |
Four Points by Sheraton:
Plot 9/10 Block 2, Oniru Chieftaincy Estate, Victoria-Island Extension. Contact: Miss Monday Usoroh(+234-1-448 9444 |
The WheatBaker: .
4 Onitolo (Lawrence) Road, Ikoyi Contact: Zam Penny-Ann Eto (+234-1-448 9444) |
| Protea Oakwood Park:
Lekki - Epe Expressway, by Chevron Headquarters. Contact: Mrs Sandra Ogbahor (+234-819 144 8577) |
The Moorhouse:
1 Bankole Oki Road, Ikoyi – Lagos, Nigeria. Contact: Miss Ada Obonyilo (+234-802 337 4973) |
Protea - Kuramo Waters:
Kuramo Waters close,Off Akin Ogunlewe Street, Victoria Island, Lagos. (+234-1-271
2962-4) Contact:Mr. Nyasa Muza (+234-816 224 1640), Keji Iromini (+234-802 322 9134). |
Sheraton: 30,
Mobolaji Bank-Anthony Way (+234-1-280 0100) Contact: Deborah Benjamin (+234-808 599 7764), Nkiruka Okek, Fatimah Ogunbunmi |
| Protea Ikoyi:
1 Bankole Oki Road, Ikoyi – Lagos, Nigeria. Contact: Miss Ada Obonyilo (+234-802 337 4973) |
Lagos Oriental Hotel:3,
Lekki Road, Victoria Island Lagos, Nigeria Contact: |
Eko Hotel & Suites:Adetokunbo Ademola Street, Victoria island, Lagos, Nigeria | Best Western The Island Hotels:1228 Ahmadu Bello Way,Victoria Island,Lagos Contacts: +234(0)-8034854906 +234(0)-8098617504 enotom@bestwesterntheislandhotel.com |
| Download Hotel List Here in | For further information regarding NAICE 2012 accomodation, please contact the Accomodation Committee by email on bassey.eb@npdc-nigeria.com/spenigeria@spemail.org or by phone on 08033901503 / 08033588953 |
|